DISCIPLINARY CASES
Previous weeks | ||||
Tio Benjamin | 11 | MMU Eagles | Flagrant Unsportsmanlike Conduct | The next two games that Tio Benjamin is on the roster to play in,this will likely either be for the MMU Eagles or the Manchester Titans |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
UWE Bullets 2 | Game kicked off 30 minutes late due to visiting team’s late arrival. Two changing rooms provided, and each just about big enough to fit four officials. Ball person provided by the away team was changed at half time. Andrew Murrell #608 | Unknown |
Outstanding items from previous weeks | ||
Cambridgeshire Cats | No changing facilities were available until after the game due to the rugby tournament. Field marked in faint blue, the lines being at least 6 inches wide. NFL-width hash marks. Field marked in IFAF-yards with the chain altered to suit. End zones were about nine yards deep, and the goals were about two to three yards beyond the end line and slightly askew to the field. No team areas marked. No nine-yard marks or numbers. Brian Yates #29 | 26th April 2026 v London Blitz |
Gateshead Senators | Both goals sat at a jaunty offset angle! The changing room was a committee room with no showers, no privacy, and was not lockable. The chain crew was changed in full at halftime. Gordon Galloway #7 | 31st May 2026 v Darlington Steam |
Oxford Saints | A well-marked 100-yard field in blue. Other markings present in white. Two changing rooms provided and lockable on request of the front desk staff. The home team provided a stadium announcer. James Ford-Bannister #479 | 3rd May 2026 v Portsmouth Dreadnoughts |
Solent Thrashers | The field was recently remarked in yellow although the 50-yard line and both end lines were white. The plane of the Goals were one-yard into the end zone (the Goal Post was outside the end zone). One ball person changed at half time. Two of three game balls provided required inflation, one required deflation. No numbers but nine-yard marks were present. Other non-football lines present but in different colours. Steve Currie #554 | 26th April 2026 v Bristol Apache |
PLAY OF THE WEEK: | |
New this week | Play: Team A 1st & 10 at the B-40. Team A run up the middle for 5 yards. Team A do no substitute at the end of the down, however Team B does. In an attempt to catch Team B with too many players on the field, Team A hurry to the line to quickly snap the ball. Team A gets set for 1 second, but before the ball is legally snapped, Wide Receiver A89 false starts. When the false start occurred Team B had 11 players in formation, two other replaced Team B players who departing where still on the field.
|
Last week | Play: Team A 2nd and 5 at the B-45. Wide Receiver A88 is running a pass route near the sideline, untouched by an opponent, he then steps on the sideline with one foot, he then take multiple further steps which all take place in bounds. QB A1 throws the ball to A88, the pass hits A88 in the chest and then falls incomplete. Defensive End B99 is flagged for Roughing the Passer
|
MECHANICS: | |
New this week | Game Situation: When in doubt is a blind-side block legal or illegal?
|
Last week | Game Situation: When should the uncatchable pass signal (S17) be used? Answer: It should only be used when contact that would have been pass interference occurs on a pass that is uncatchable (M11.4.12, M12.4.13, M13.4.11, M14.4.13, M15.4.12). It should not be used when the pass was uncatchable but any contact was not pass interference. |
Date | Event | Contact for details |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Mark Schofield | Operations | Oliver Maskell | ||
Recruitment | Emma Harris | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson | ||
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email ([email protected]) is midnight Tuesday. |