DISCIPLINARY CASES
NAME | # | TEAM | OFFENCE | SUSPENDED |
New this week | ||||
Ryan Courtney | 11 | Edinburgh Napier Knights (U19) | Two Unsportsmanlike Conduct Fouls | TBC - Next two competitive games |
Henley Walker | 16 | Sheffield Giants (U16) | Flagrant Unsportsmanlike Conduct | TBC - Next two competitive games |
Previous weeks | ||||
Laurie Beckett-Jones | 2 | Solent Seahawks (U19) | Targeting - Crown of Helmet | TBC - Next competitive game (likely first round of playoffs) |
Adam Bowley | 25 | Solent Thrashers | Two Unsportsmanlike Conduct Fouls | TBC - Next competitive game (likely first round of playoffs) |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Highland Wildcats (U19) | The field was marked using a robot marking machine, which marked out a 100-yard field with five-yard end zones. Moved the goalline to the five-yard lines creating standard end zones and a 90-yard playing surface. Henry Richardson #25 | Unknown |
Manchester Titans (U19) | Well-marked 90-yard field. There were other sports markings present, some in close proximity to the endzones. The changing room for officials, though large and comfortable, did not contain either a toilet or a shower. One of the game balls required further inflation at half time. One of the ball persons was replaced without warning during the first half. Ian Rogers #625 | Likely Playoffs |
Manchester Titans (U16) | Field was marked with cones. Changing room, whilst suitable for a larger crew, did not have private toilet or shower facilities. Ian Rogers #625 | Unknown |
Northants Knights (U16) | The tournament was played on an artificial field marked with cones and pylons. A spectator stand with seating was provided for the crowd. The Grange Sportsfield is still under construction so changing facilities for the officials was the equipment shed. Adequate seating and space was available. Officials were also provided with refreshments. Dave Black #574 | Unknown |
Norwich Devils | Changing room was a short drive from the field and not lockable or private. No numbers or nine-yard marks. Lee Wood #517 | Unknown |
Poole Dolphins (U16) | The field featured a generous scattering of rodent deposits, only partially negotiated by the man with the shovel. James Statham #187 | Unknown |
South London Renegades (U19) | Game played on a reserve field. Well-marked 100-yard field with five-yard endzones, but played as a 90-yard field with 10-yard endzones. Two sets of hashes: one set in line with the posts and one set in the correct position, much fainter. There were no private showers. Ben Gadsby #564 | Unknown |
Outstanding items from previous weeks | ||
Bristol Aztecs | Field marked in yellow & sometimes hard to see in direct sunlight. The down judge was injured in the second quarter and was unable to continue, with the game being completed as a crew of six. Jed Brookes-Lewis #395 | 2nd August 2026 v Cambridgeshire Cats |
East Kilbride Pirates | No limit lines. Coaching and team areas were incorrectly marked. No nine-yard marks or numbers. Henry Richardson #25 | 2nd August 2026 v Nottingham Caesars |
London Blitz | Some areas of the field are sand rather than grass, so they were a little soft underfoot. The officials' assistants were provided very late, so the game kicked off five minutes late due to the time needed to complete the necessary briefings. There were multiple stoppages of more than five minutes during the game for player injuries. The crew initially utilised a large changing room before the game, and then moved to the smaller, new changing room, which was available to store kit at half time, and the end of the game. While the new space is both lockable and perfectly spacious for a crew of five, neither changing room had a private toilet or shower. Peter Parsons #321 | 9th August 2026 v Wembley Stallions |
London Olympians | The 90-yard field had been marked with a robot using a 100-yard template with NFL-width hashmarks. NCAA hashmarks had been added, and the surplus markings running into the end zones did not cause any issues. Simon Ryan #408 | 2nd August 2026 v London Blitz B |
Manchester Titans | Well-marked 90-yard field. There were other sports markings present, some in close proximity to the endzones. The changing room for officials, though large and comfortable, did not contain either a toilet or a shower. David Hewitt #607 | 1st August 2026 v Merseyside Nighthawks |
| |||||||||||||
Date | Event | Contact for details |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Mark Schofield | Operations | Oliver Maskell | ||
Recruitment | Emma Harris | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson | ||
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email ([email protected]) is midnight Tuesday. |